Thursday, 24 September 2009

Final Scores 011 (09/10)

1st = Hocchan +40 (41,200 points)
2nd = Gibdo +3 (30,000 points)
3rd = Taurinensis -4 (28,800 points)
4th = Scud -39 (0 points)

Uma: +9/+3/-3/-9

Tuesday, 22 September 2009

Final Scores 010 (09/10)

1st = Scud +41 (41,600 points)
2nd = Lionintown +8 (34,900 points)
3rd = Taurinensis -10 (22,600 points)
4th = Hocchan -38 (900 points)

Uma: +9/+3/-3/-9

Final Scores 009 (09/10)

1st = Lionintown +43 (44,300 points)
2nd = Hocchan -3 (24,500 points)
3rd = Taurinensis -16 (17,000 points)
4th = Scud -25 (14,200 points)

Uma: +9/+3/-3/-9

Sunday, 20 September 2009

Final Scores 008 (09/10)

1st = KC +47 (38,300 points)
2nd = Taurinensis +8 (35,300 points)
3rd = Lionintown -9 (24,400 points)
4th = Scud -37 (2,000 points)

Uma: +9/+3/-3/-9

Final Scores 007 (09/10)

1st = Scud +53 (54,100 points)
2nd = Taurinensis -3 (23,600 points)
3rd = Gibdo -21 (12,300 points)
4th = Lionintown -30 (9,100 points)

Uma: +9/+3/-3/-9

NB. First and second place are definitely correct. However, third and last place may have a small chance of being incorrect.

Sunday, 13 September 2009

Final Scores 006 (09/10)

1st = Taurinensis +35 (36,100 points)
2nd = Scud -1 (25,800 points)
3rd = Hocchan -10 (23,500 points)
4th = KC -24 (14,600 points)

Uma: +9/+3/-3/-9

Final Scores 005 (09/10)

1st = Scud +50 (51,200 points)
2nd = Hocchan +4 (31,400 points)
3rd = Taurinensis -16 (17,400 points)
4th = Gibdo -39 (0 points)

Uma: +9/+3/-3/-9

Friday, 11 September 2009

Final Scores 004 (09/10)

1st = Taurinensis +36 (37,100 points)
2nd = Scud +2 (28,700 points)
3rd = Gibdo -12 (21,000 points)
4th = Hocchan -26 (13,200 points)

Uma: +9/+3/-3/-9

Thursday, 10 September 2009

Final Scores 003 (09/10)

1st = Taurinensis +44 (45,200 points)
2nd = Gibdo -4 (22,900 points)
3rd = Hocchan -15 (17,700 points)
4th = Lionintown -25 (14,200 points)

Uma: +9/+3/-3/-9

Wednesday, 9 September 2009

Final Scores 002 (09/10)

1st = Scud +46 (47,100 points)
2nd = Hocchan +5 (32,200 points)
3rd = Taurinensis -12 (20,700 points)
4th = Lionintown -39 (0 points)

Uma: +9/+3/-3/-9

Final Scores 001 (09/10)

1st = Taurinensis +53 (54,000 points)
2nd = Lionintown -7 (20,000 points)
3rd = Scud -16 (17,000 points)
4th = Hocchan -30 (9,000 points)

Uma: +9/+3/-3/-9

Sunday, 6 September 2009

Revival Coming Soon!

2009/10 season of Mahjong starting in September. Look forward to it!

  © Blogger template 'Isolation' by Ourblogtemplates.com 2008

Back to TOP